Path ID: DB01284_MESH_D000309_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D003366 | Tetracosactide | Drug |
UniProt:Q01718 | Adrenocorticotropic hormone receptor | Protein |
reactome:R-HSA-170660 | Adenylate cyclase activating pathway | Pathway |
GO:0006694 | Steroid biosynthetic process | BiologicalProcess |
MESH:D000305 | Adrenal Cortex Hormones | ChemicalSubstance |
MESH:D000309 | Adrenal cortical hypofunction | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Tetracosactide | INCREASES ACTIVITY OF | Adrenocorticotropic Hormone Receptor |
Adrenocorticotropic Hormone Receptor | POSITIVELY REGULATES | Adenylate Cyclase Activating Pathway |
Adenylate Cyclase Activating Pathway | POSITIVELY REGULATES | Steroid Biosynthetic Process |
Steroid Biosynthetic Process | INCREASES ABUNDANCE OF | Adrenal Cortex Hormones |
Adrenal Cortex Hormones | NEGATIVELY CORRELATED WITH | Adrenal Cortical Hypofunction |
Comment: For use as a diagnostic aid in the screening of patients presumed to have adrenocortical insufficiency. Please note tetracosactide does not significantly increase plasma cortisol concentration in patients with primary or secondary adrenocortical insufficiency.
Reference: