Path ID: DB01281_MESH_D001172_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000069594 | Abatacept | Drug |
UniProt:P33681 | T-lymphocyte activation antigen CD80 | Protein |
UniProt:P42081 | T-lymphocyte activation antigen CD86 | Protein |
UniProt:P10747 | T-cell-specific surface glycoprotein CD28 | Protein |
GO:0032743 | Positive regulation of interleukin-2 production | BiologicalProcess |
GO:0042102 | Positive regulation of T cell proliferation | BiologicalProcess |
GO:0042110 | T cell activation | BiologicalProcess |
MESH:D001172 | Rheumatoid arthritis | Drug |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Abatacept | DECREASES ACTIVITY OF | T-Lymphocyte Activation Antigen Cd80 |
Abatacept | DECREASES ACTIVITY OF | T-Lymphocyte Activation Antigen Cd86 |
T-Lymphocyte Activation Antigen Cd80 | INCREASES ACTIVITY OF | T-Cell-Specific Surface Glycoprotein Cd28 |
T-Lymphocyte Activation Antigen Cd86 | INCREASES ACTIVITY OF | T-Cell-Specific Surface Glycoprotein Cd28 |
T-Cell-Specific Surface Glycoprotein Cd28 | PARTICIPATES IN | Positive Regulation Of Interleukin-2 Production |
T-Cell-Specific Surface Glycoprotein Cd28 | PARTICIPATES IN | Positive Regulation Of T Cell Proliferation |
T-Cell-Specific Surface Glycoprotein Cd28 | PARTICIPATES IN | T Cell Activation |
Positive Regulation Of Interleukin-2 Production | POSITIVELY CORRELATED WITH | Rheumatoid Arthritis |
T Cell Activation | POSITIVELY CORRELATED WITH | Rheumatoid Arthritis |
Positive Regulation Of T Cell Proliferation | POSITIVELY CORRELATED WITH | Rheumatoid Arthritis |
Reference: