Path ID: DB01277_MESH_D046150_2

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C000604197 | mecasermin | Drug |
| UniProt:P05019 | Insulin-like growth factor I | Protein |
| UniProt:P08069 | Insulin-like growth factor 1 receptor | Protein |
| GO:0035988 | chondrocyte proliferation | BiologicalProcess |
| GO:0003423 | growth plate cartilage chondrocyte division | BiologicalProcess |
| GO:0046622 | positive regulation of organ growth | BiologicalProcess |
| HP:0003510 | Severe short stature | PhenotypicFeature |
| MESH:D046150 | Laron-type isolated somatotropin defect | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Mecasermin | CHEMICALLY SIMILAR TO | Insulin-Like Growth Factor I |
| Insulin-Like Growth Factor I | INCREASES ACTIVITY OF | Insulin-Like Growth Factor 1 Receptor |
| Insulin-Like Growth Factor 1 Receptor | PARTICIPATES IN | Chondrocyte Proliferation |
| Insulin-Like Growth Factor 1 Receptor | PARTICIPATES IN | Growth Plate Cartilage Chondrocyte Division |
| Insulin-Like Growth Factor 1 Receptor | PARTICIPATES IN | Positive Regulation Of Organ Growth |
| Chondrocyte Proliferation | NEGATIVELY CORRELATED WITH | Severe Short Stature |
| Growth Plate Cartilage Chondrocyte Division | NEGATIVELY CORRELATED WITH | Severe Short Stature |
| Positive Regulation Of Organ Growth | NEGATIVELY CORRELATED WITH | Severe Short Stature |
| Severe Short Stature | CORRELATED WITH | Laron-Type Isolated Somatotropin Defect |
Reference: