Path ID: DB01275_MESH_D006973_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D006830 | hydralazine | Drug |
GO:0048763 | calcium-induced calcium release activity | MolecularActivity |
GO:0042310 | vasoconstriction | BiologicalProcess |
HP:0032263 | Increased blood pressure | PhenotypicFeature |
MESH:D006973 | Hypertensive disorder | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Hydralazine | NEGATIVELY REGULATES | Calcium-Induced Calcium Release Activity |
Calcium-Induced Calcium Release Activity | POSITIVELY REGULATES | Vasoconstriction |
Vasoconstriction | POSITIVELY CORRELATED WITH | Increased Blood Pressure |
Increased Blood Pressure | MANIFESTATION OF | Hypertensive Disorder |
Reference: