Path ID: DB01272_MESH_D006009_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C509951 | alglucosidase alfa | Drug |
| UniProt:P20645 | Cation-dependent mannose-6-phosphate receptor | Protein |
| GO:0007041 | lysosomal transport | BiologicalProcess |
| GO:0005764 | lysosome | CellularComponent |
| GO:0004558 | alpha-1,4-glucosidase activity | MolecularActivity |
| MESH:D006003 | glycogen | ChemicalSubstance |
| MESH:D006009 | Lysosomal alpha-1,4-glucosidase deficiency - infantile onset | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Alglucosidase Alfa | MOLECULARLY INTERACTS WITH | Cation-Dependent Mannose-6-Phosphate Receptor |
| Cation-Dependent Mannose-6-Phosphate Receptor | PARTICIPATES IN | Lysosomal Transport |
| Lysosomal Transport | OCCURS IN | Lysosome |
| Lysosome | PARTICIPATES IN | Alpha-1,4-Glucosidase Activity |
| Alpha-1,4-Glucosidase Activity | DECREASES ABUNDANCE OF | Glycogen |
| Glycogen | POSITIVELY CORRELATED WITH | Lysosomal Alpha-1,4-Glucosidase Deficiency - Infantile Onset |
Reference: