Path ID: DB01268_MESH_D046152_2

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C473478 | sunitinib | Drug |
UniProt:P09619 | Platelet-derived growth factor receptor beta | Protein |
UniProt:P17948 | Vascular endothelial growth factor receptor 1 | Protein |
UniProt:P10721 | Mast/stem cell growth factor receptor Kit | Protein |
UniProt:P35968 | Vascular endothelial growth factor receptor 2 | Protein |
UniProt:P35916 | Vascular endothelial growth factor receptor 3 | Protein |
UniProt:P36888 | Receptor-type tyrosine-protein kinase FLT3 | Protein |
UniProt:P07333 | Macrophage colony-stimulating factor 1 receptor | Protein |
UniProt:P16234 | Platelet-derived growth factor receptor alpha | Protein |
GO:0008284 | positive regulation of cell population proliferation | BiologicalProcess |
GO:0045766 | positive regulation of angiogenesis | BiologicalProcess |
CL:0001064 | cancer cell | Cell |
MESH:D046152 | Gastrointestinal stromal tumor | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Sunitinib | DECREASES ACTIVITY OF | Platelet-Derived Growth Factor Receptor Beta |
Sunitinib | DECREASES ACTIVITY OF | Vascular Endothelial Growth Factor Receptor 1 |
Sunitinib | DECREASES ACTIVITY OF | Mast/Stem Cell Growth Factor Receptor Kit |
Sunitinib | DECREASES ACTIVITY OF | Vascular Endothelial Growth Factor Receptor 2 |
Sunitinib | DECREASES ACTIVITY OF | Vascular Endothelial Growth Factor Receptor 3 |
Sunitinib | DECREASES ACTIVITY OF | Receptor-Type Tyrosine-Protein Kinase Flt3 |
Sunitinib | DECREASES ACTIVITY OF | Macrophage Colony-Stimulating Factor 1 Receptor |
Sunitinib | DECREASES ACTIVITY OF | Platelet-Derived Growth Factor Receptor Alpha |
Platelet-Derived Growth Factor Receptor Beta | POSITIVELY REGULATES | Positive Regulation Of Cell Population Proliferation |
Vascular Endothelial Growth Factor Receptor 1 | POSITIVELY REGULATES | Positive Regulation Of Cell Population Proliferation |
Mast/Stem Cell Growth Factor Receptor Kit | POSITIVELY REGULATES | Positive Regulation Of Cell Population Proliferation |
Vascular Endothelial Growth Factor Receptor 2 | POSITIVELY REGULATES | Positive Regulation Of Cell Population Proliferation |
Vascular Endothelial Growth Factor Receptor 3 | POSITIVELY REGULATES | Positive Regulation Of Cell Population Proliferation |
Receptor-Type Tyrosine-Protein Kinase Flt3 | POSITIVELY REGULATES | Positive Regulation Of Cell Population Proliferation |
Macrophage Colony-Stimulating Factor 1 Receptor | POSITIVELY REGULATES | Positive Regulation Of Cell Population Proliferation |
Platelet-Derived Growth Factor Receptor Alpha | POSITIVELY REGULATES | Positive Regulation Of Cell Population Proliferation |
Platelet-Derived Growth Factor Receptor Beta | POSITIVELY REGULATES | Positive Regulation Of Angiogenesis |
Vascular Endothelial Growth Factor Receptor 1 | POSITIVELY REGULATES | Positive Regulation Of Angiogenesis |
Mast/Stem Cell Growth Factor Receptor Kit | POSITIVELY REGULATES | Positive Regulation Of Angiogenesis |
Vascular Endothelial Growth Factor Receptor 2 | POSITIVELY REGULATES | Positive Regulation Of Angiogenesis |
Vascular Endothelial Growth Factor Receptor 3 | POSITIVELY REGULATES | Positive Regulation Of Angiogenesis |
Receptor-Type Tyrosine-Protein Kinase Flt3 | POSITIVELY REGULATES | Positive Regulation Of Angiogenesis |
Macrophage Colony-Stimulating Factor 1 Receptor | POSITIVELY REGULATES | Positive Regulation Of Angiogenesis |
Platelet-Derived Growth Factor Receptor Alpha | POSITIVELY REGULATES | Positive Regulation Of Angiogenesis |
Positive Regulation Of Angiogenesis | LOCATED IN | Cancer Cell |
Positive Regulation Of Cell Population Proliferation | LOCATED IN | Cancer Cell |
Cancer Cell | PARTICIPATES IN | Gastrointestinal Stromal Tumor |
Reference: