Path ID: DB01267_MESH_D011618_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000068882 | Paliperidone Palmitate | Drug |
MESH:D018967 | Risperidone | ChemicalSubstance |
UniProt:P28223 | 5-hydroxytryptamine receptor 2A | Protein |
UniProt:P14416 | D(2) dopamine receptor | Protein |
GO:1904014 | response to serotonin | BiologicalProcess |
GO:1903350 | response to dopamine | BiologicalProcess |
HP:0000738 | Hallucinations | PhenotypicFeature |
MESH:D011618 | Psychotic Disorders | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Paliperidone Palmitate | IS METABOLITE OF | Risperidone |
Risperidone | DECREASES ACTIVITY OF | 5-Hydroxytryptamine Receptor 2A |
Risperidone | DECREASES ACTIVITY OF | D(2) Dopamine Receptor |
5-Hydroxytryptamine Receptor 2A | PARTICIPATES IN | Response To Serotonin |
D(2) Dopamine Receptor | PARTICIPATES IN | Response To Dopamine |
Response To Dopamine | CORRELATED WITH | Hallucinations |
Response To Serotonin | CORRELATED WITH | Psychotic Disorders |
Hallucinations | MANIFESTATION OF | Psychotic Disorders |
Reference: