Path ID: DB01263_MESH_D008271_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C101425 | Posaconazole | Drug |
| PR:000006147 | Lanosterol 14-alpha demethylase | MacromolecularComplex |
| GO:0006696 | Ergosterol biosynthetic process | BiologicalProcess |
| GO:0042546 | Cell wall biogenesis | BiologicalProcess |
| taxonomy:100816 | Madurella mycetomatis | OrganismTaxon |
| MESH:D008271 | Mycetoma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Posaconazole | DECREASES ACTIVITY OF | Lanosterol 14-Alpha Demethylase |
| Lanosterol 14-Alpha Demethylase | POSITIVELY REGULATES | Ergosterol Biosynthetic Process |
| Ergosterol Biosynthetic Process | PRECEDES | Cell Wall Biogenesis |
| Cell Wall Biogenesis | OCCURS IN | Madurella Mycetomatis |
| Madurella Mycetomatis | CAUSES | Mycetoma |
Reference: