Path ID: DB01257_MESH_D006457_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C481642 | Eculizumab | Drug |
UniProt:P01031 | Complement C5 | Protein |
GO:0006956 | Complement activation | BiologicalProcess |
HP:0001878 | Hemolytic anemia | PhenotypicFeature |
MESH:D006457 | Paroxysmal nocturnal hemoglobinuria | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Eculizumab | DECREASES ACTIVITY OF | Complement C5 |
Complement C5 | PARTICIPATES IN | Complement Activation |
Complement Activation | CONTRIBUTES TO | Hemolytic Anemia |
Hemolytic Anemia | MANIFESTATION OF | Paroxysmal Nocturnal Hemoglobinuria |
Reference: