Path ID: DB01254_MESH_D001752_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D000069439 | Dasatinib | Drug |
| UniProt:P00519 | Tyrosine-protein kinase ABL1 | Protein |
| GO:0004714 | Transmembrane receptor protein tyrosine kinase activity | MolecularActivity |
| HP:0031377 | Abnormal cell proliferation | PhenotypicFeature |
| MESH:D001752 | Blastic phase chronic myeloid leukemia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Dasatinib | DECREASES ACTIVITY OF | Tyrosine-Protein Kinase Abl1 |
| Tyrosine-Protein Kinase Abl1 | POSITIVELY REGULATES | Transmembrane Receptor Protein Tyrosine Kinase Activity |
| Transmembrane Receptor Protein Tyrosine Kinase Activity | POSITIVELY REGULATES | Abnormal Cell Proliferation |
| Abnormal Cell Proliferation | POSITIVELY CORRELATED WITH | Blastic Phase Chronic Myeloid Leukemia |
Reference: