Path ID: DB01248_MESH_D006258_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| DB:DB01248 | Docetaxel | Drug |
| UniProt:Q9H4B7 | Tubulin beta-1 chain | Protein |
| UniProt:P10415 | Apoptosis regulator Bcl-2 | Protein |
| GO:0006915 | Apoptotic process | BiologicalProcess |
| GO:1902850 | Microtubule cytoskeleton organization involved in mitosis | BiologicalProcess |
| GO:0140014 | Mitotic nuclear division | BiologicalProcess |
| GO:0008283 | Cell population proliferation | BiologicalProcess |
| MESH:D006258 | Malignant tumor of head and/or neck | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Docetaxel | DECREASES ACTIVITY OF | Tubulin Beta-1 Chain |
| Docetaxel | DECREASES ACTIVITY OF | Apoptosis Regulator Bcl-2 |
| Tubulin Beta-1 Chain | PARTICIPATES IN | Microtubule Cytoskeleton Organization Involved In Mitosis |
| Apoptosis Regulator Bcl-2 | NEGATIVELY REGULATES | Apoptotic Process |
| Apoptotic Process | NEGATIVELY CORRELATED WITH | Malignant Tumor Of Head And/Or Neck |
| Microtubule Cytoskeleton Organization Involved In Mitosis | POSITIVELY CORRELATED WITH | Mitotic Nuclear Division |
| Mitotic Nuclear Division | POSITIVELY CORRELATED WITH | Cell Population Proliferation |
| Cell Population Proliferation | POSITIVELY CORRELATED WITH | Malignant Tumor Of Head And/Or Neck |
Reference: