Path ID: DB01243_MESH_D012628_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C004357 | chloroxine | Drug |
| GO:0140014 | mitosis | BiologicalProcess |
| UBERON:0001003 | skin epidermis | GrossAnatomicalStructure |
| taxonomy:55193 | Malassezia sp. | OrganismTaxon |
| HP:0040189 | scaling skin | PhenotypicFeature |
| MESH:D012628 | Seborrheic dermatitis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Chloroxine | NEGATIVELY REGULATES | Mitosis |
| Mitosis | OCCURS IN | Skin Epidermis |
| Mitosis | OCCURS IN | Malassezia Sp. |
| Skin Epidermis | POSITIVELY CORRELATED WITH | Scaling Skin |
| Malassezia Sp. | POSITIVELY CORRELATED WITH | Scaling Skin |
| Scaling Skin | POSITIVELY CORRELATED WITH | Seborrheic Dermatitis |
Reference: