Path ID: DB01240_MESH_D003371_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D011464 | epoprostenol | Drug |
| UniProt:P43119 | Prostacyclin receptor | Protein |
| GO:0016501 | prostacyclin receptor activity | MolecularActivity |
| GO:0042311 | vasodilation | BiologicalProcess |
| MESH:D003371 | Cough | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Epoprostenol | POSITIVELY CORRELATED WITH | Prostacyclin Receptor |
| Prostacyclin Receptor | POSITIVELY REGULATES | Prostacyclin Receptor Activity |
| Prostacyclin Receptor Activity | POSITIVELY REGULATES | Vasodilation |
| Vasodilation | NEGATIVELY CORRELATED WITH | Cough |
Comment: Dilators could open up airways and help to reduce cough (https://www.mayoclinic.org/diseases-conditions/chronic-cough/diagnosis-treatment/drc-20351580).
Reference: