Path ID: DB01240_MESH_D000081029_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D011464 | epoprostenol | Drug |
UniProt:P43119 | Prostacyclin receptor | Protein |
GO:0016501 | prostacyclin receptor activity | MolecularActivity |
GO:0042311 | vasodilation | BiologicalProcess |
HP:0032263 | Increased blood pressure | PhenotypicFeature |
MESH:D000081029 | Pulmonary arterial hypertension | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Epoprostenol | POSITIVELY CORRELATED WITH | Prostacyclin Receptor |
Prostacyclin Receptor | POSITIVELY REGULATES | Prostacyclin Receptor Activity |
Prostacyclin Receptor Activity | POSITIVELY REGULATES | Vasodilation |
Vasodilation | NEGATIVELY CORRELATED WITH | Increased Blood Pressure |
Increased Blood Pressure | MANIFESTATION OF | Pulmonary Arterial Hypertension |
Reference: