Path ID: DB01234_MESH_D029503_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D003907 | dexamethasone | Drug |
| UniProt:P04150 | Glucocorticoid receptor | Protein |
| InterPro:IPR001464 | Annexin | GeneFamily |
| InterPro:IPR001211 | Phospholipase A2 | GeneFamily |
| GO:0006915 | apoptotic process | BiologicalProcess |
| HP:0001903 | Anemia | PhenotypicFeature |
| MESH:D029503 | Congenital hypoplastic anemia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Dexamethasone | POSITIVELY REGULATES | Glucocorticoid Receptor |
| Glucocorticoid Receptor | INCREASES ABUNDANCE OF | Annexin |
| Annexin | NEGATIVELY REGULATES | Phospholipase A2 |
| Phospholipase A2 | POSITIVELY CORRELATED WITH | Apoptotic Process |
| Apoptotic Process | POSITIVELY CORRELATED WITH | Anemia |
| Anemia | MANIFESTATION OF | Congenital Hypoplastic Anemia |
Comment: Apoptosis could be the cause of the anemia in patients with this disease (https://pubmed.ncbi.nlm.nih.gov/8298126/) and corticosteroids appear to have an anti-apoptotic effect (https://www.sciencedirect.com/science/article/pii/S0006497119529913). More details on the mechanism of action are not available.
Reference: