Path ID: DB01234_MESH_D009140_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D003907 | dexamethasone | Drug |
| UniProt:P04150 | Glucocorticoid receptor | Protein |
| InterPro:IPR001464 | Annexin | GeneFamily |
| InterPro:IPR001211 | Phospholipase A2 | GeneFamily |
| GO:0006954 | inflammatory response | BiologicalProcess |
| HP:0012531 | Pain | PhenotypicFeature |
| MESH:D009140 | Disorder of musculoskeletal system | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Dexamethasone | POSITIVELY REGULATES | Glucocorticoid Receptor |
| Glucocorticoid Receptor | INCREASES ABUNDANCE OF | Annexin |
| Annexin | NEGATIVELY REGULATES | Phospholipase A2 |
| Phospholipase A2 | POSITIVELY CORRELATED WITH | Inflammatory Response |
| Inflammatory Response | POSITIVELY CORRELATED WITH | Pain |
| Pain | MANIFESTATION OF | Disorder Of Musculoskeletal System |
Reference: