Path ID: DB01234_MESH_D005128_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D003907 | dexamethasone | Drug |
UniProt:P04150 | Glucocorticoid receptor | Protein |
InterPro:IPR001464 | Annexin | GeneFamily |
InterPro:IPR001211 | Phospholipase A2 | GeneFamily |
GO:0006954 | inflammatory response | BiologicalProcess |
MESH:D005128 | Disorder of eye | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Dexamethasone | POSITIVELY REGULATES | Glucocorticoid Receptor |
Glucocorticoid Receptor | INCREASES ABUNDANCE OF | Annexin |
Annexin | NEGATIVELY REGULATES | Phospholipase A2 |
Phospholipase A2 | POSITIVELY CORRELATED WITH | Inflammatory Response |
Inflammatory Response | POSITIVELY CORRELATED WITH | Disorder Of Eye |
Comment: MESH:D005128 is a generic term (https://en.wikipedia.org/wiki/Eye_disease) that can include sub-types where inflammation is an issue (then dexamethasone would be helpful). However it can include other types of diseases that have no inflammatory component.
Reference: