Path ID: DB01234_MESH_C562390_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D003907 | dexamethasone | Drug |
| UniProt:P04150 | Glucocorticoid receptor | Protein |
| InterPro:IPR001464 | Annexin | GeneFamily |
| InterPro:IPR001211 | Phospholipase A2 | GeneFamily |
| GO:0006954 | inflammatory response | BiologicalProcess |
| GO:0045453 | bone resorption | BiologicalProcess |
| MESH:C562390 | Humoral Hypercalcemia Of Malignancy | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Dexamethasone | POSITIVELY REGULATES | Glucocorticoid Receptor |
| Glucocorticoid Receptor | INCREASES ABUNDANCE OF | Annexin |
| Annexin | NEGATIVELY REGULATES | Phospholipase A2 |
| Phospholipase A2 | POSITIVELY CORRELATED WITH | Inflammatory Response |
| Inflammatory Response | POSITIVELY CORRELATED WITH | Bone Resorption |
| Bone Resorption | POSITIVELY CORRELATED WITH | Humoral Hypercalcemia Of Malignancy |
Reference: