Path ID: DB01227_MESH_D009293_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D008692 | Methadyl Acetate | Drug |
| UniProt:P35372 | Mu opioid receptor | Protein |
| reactome:R-HSA-418594 | G alpha (i) signalling events | Pathway |
| MESH:D013373 | Substance P | ChemicalSubstance |
| GO:0019233 | sensory perception of pain | BiologicalProcess |
| MESH:D010146 | Pain | Disease |
| MESH:D009293 | Opioid-Related Disorders | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Methadyl Acetate | INCREASES ACTIVITY OF | Mu Opioid Receptor |
| Mu Opioid Receptor | PARTICIPATES IN | G Alpha (I) Signalling Events |
| G Alpha (I) Signalling Events | DECREASES ABUNDANCE OF | Substance P |
| Substance P | POSITIVELY CORRELATED WITH | Sensory Perception Of Pain |
| Sensory Perception Of Pain | POSITIVELY CORRELATED WITH | Pain |
| Pain | POSITIVELY CORRELATED WITH | Opioid-Related Disorders |
Reference: