Path ID: DB01212_MESH_D008585_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D002443 | ceftriaxone | Drug |
| InterPro:IPR017790 | Penicillin-binding protein 2 | GeneFamily |
| GO:0009252 | peptidoglycan biosynthetic process | BiologicalProcess |
| GO:0009273 | peptidoglycan-based cell wall biogenesis | BiologicalProcess |
| taxonomy:487 | Neisseria meningitidis | OrganismTaxon |
| MESH:D008585 | Meningitis, Meningococcal | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Ceftriaxone | DECREASES ACTIVITY OF | Penicillin-Binding Protein 2 |
| Penicillin-Binding Protein 2 | PARTICIPATES IN | Peptidoglycan Biosynthetic Process |
| Peptidoglycan Biosynthetic Process | POSITIVELY REGULATES | Peptidoglycan-Based Cell Wall Biogenesis |
| Peptidoglycan-Based Cell Wall Biogenesis | OCCURS IN | Neisseria Meningitidis |
| Neisseria Meningitidis | CAUSES | Meningitis, Meningococcal |
Reference: