Path ID: DB01204_MESH_D015470_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D008942 | Mitoxantrone | Drug |
| MESH:D004247 | DNA | ChemicalSubstance |
| UniProt:P11388 | DNA topoisomerase 2-alpha | Protein |
| CL:0000763 | Myeloid cell | Cell |
| MESH:D015470 | Acute myeloid leukemia, disease | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Mitoxantrone | DISRUPTS | Dna |
| Mitoxantrone | NEGATIVELY REGULATES | Dna Topoisomerase 2-Alpha |
| Dna | OCCURS IN | Myeloid Cell |
| Dna Topoisomerase 2-Alpha | OCCURS IN | Myeloid Cell |
| Myeloid Cell | POSITIVELY CORRELATED WITH | Acute Myeloid Leukemia, Disease |
Reference: