Path ID: DB01197_MESH_D006973_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D002216 | Captopril | Drug |
UniProt:P12821 | Angiotensin-converting enzyme | Protein |
MESH:D000804 | Angiotensin II | ChemicalSubstance |
GO:0070294 | Renal sodium ion absorption | BiologicalProcess |
GO:0003092 | Renal water retention | BiologicalProcess |
GO:0045777 | Positive regulation of blood pressure | BiologicalProcess |
MESH:D014661 | Vasoconstriction | Disease |
MESH:D006973 | Hypertensive disorder | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Captopril | DECREASES ACTIVITY OF | Angiotensin-Converting Enzyme |
Angiotensin-Converting Enzyme | INCREASES ABUNDANCE OF | Angiotensin Ii |
Angiotensin Ii | CAUSES | Renal Sodium Ion Absorption |
Renal Sodium Ion Absorption | POSITIVELY CORRELATED WITH | Renal Water Retention |
Renal Water Retention | CONTRIBUTES TO | Positive Regulation Of Blood Pressure |
Positive Regulation Of Blood Pressure | AFFECTS RISK FOR | Hypertensive Disorder |
Angiotensin Ii | CAUSES | Vasoconstriction |
Vasoconstriction | CONTRIBUTES TO | Hypertensive Disorder |
Reference: