Path ID: DB01196_MESH_D011471_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D004961 | Estramustine | Drug |
UniProt:P11137 | Microtubule-associated protein 2 | Protein |
UniProt:P78559 | Microtubule-associated protein 1A | Protein |
MESH:D004247 | DNA | ChemicalSubstance |
GO:0005874 | Microtubule | CellularComponent |
GO:0140014 | Mitotic nuclear division | BiologicalProcess |
GO:0008283 | Cell population proliferation | BiologicalProcess |
MESH:D011471 | Neoplasm of prostate | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Estramustine | DECREASES ACTIVITY OF | Microtubule-Associated Protein 2 |
Estramustine | DECREASES ACTIVITY OF | Microtubule-Associated Protein 1A |
Estramustine | DISRUPTS | Dna |
Microtubule-Associated Protein 2 | POSITIVELY CORRELATED WITH | Microtubule |
Microtubule-Associated Protein 1A | POSITIVELY CORRELATED WITH | Microtubule |
Dna | PARTICIPATES IN | Mitotic Nuclear Division |
Microtubule | POSITIVELY REGULATES | Mitotic Nuclear Division |
Mitotic Nuclear Division | POSITIVELY CORRELATED WITH | Cell Population Proliferation |
Cell Population Proliferation | POSITIVELY CORRELATED WITH | Neoplasm Of Prostate |
Reference: