Path ID: DB01195_MESH_D001281_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D005424 | Flecainide | Drug |
| UniProt:P35499 | Sodium channel protein type 4 subunit alpha | Protein |
| UniProt:Q14524 | Sodium channel protein type 5 subunit alpha | Protein |
| GO:0086060 | voltage-gated sodium channel activity involved in AV node cell action potential | MolecularActivity |
| GO:0061337 | cardiac conduction | BiologicalProcess |
| GO:0060047 | heart contraction | BiologicalProcess |
| HP:0001649 | Tachycardia | PhenotypicFeature |
| MESH:D001281 | Atrial Fibrillation | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Flecainide | DECREASES ACTIVITY OF | Sodium Channel Protein Type 4 Subunit Alpha |
| Flecainide | DECREASES ACTIVITY OF | Sodium Channel Protein Type 5 Subunit Alpha |
| Sodium Channel Protein Type 4 Subunit Alpha | POSITIVELY REGULATES | Voltage-Gated Sodium Channel Activity Involved In Av Node Cell Action Potential |
| Sodium Channel Protein Type 5 Subunit Alpha | POSITIVELY REGULATES | Voltage-Gated Sodium Channel Activity Involved In Av Node Cell Action Potential |
| Voltage-Gated Sodium Channel Activity Involved In Av Node Cell Action Potential | POSITIVELY REGULATES | Cardiac Conduction |
| Cardiac Conduction | POSITIVELY CORRELATED WITH | Heart Contraction |
| Heart Contraction | POSITIVELY CORRELATED WITH | Tachycardia |
| Tachycardia | MANIFESTATION OF | Atrial Fibrillation |
Reference: