Path ID: DB01192_MESH_D010146_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D010111 | oxymorphone | Drug |
| UniProt:P35372 | Mu-type opioid receptor | Protein |
| GO:0038003 | G protein-coupled opioid receptor signaling pathway | BiologicalProcess |
| GO:0019233 | sensory perception of pain | BiologicalProcess |
| MESH:D009619 | Nociceptors | ChemicalSubstance |
| MESH:D010146 | Pain | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Oxymorphone | INCREASES ACTIVITY OF | Mu-Type Opioid Receptor |
| Mu-Type Opioid Receptor | PARTICIPATES IN | G Protein-Coupled Opioid Receptor Signaling Pathway |
| G Protein-Coupled Opioid Receptor Signaling Pathway | NEGATIVELY CORRELATED WITH | Sensory Perception Of Pain |
| Sensory Perception Of Pain | POSITIVELY REGULATES | Nociceptors |
| Nociceptors | POSITIVELY CORRELATED WITH | Pain |
Reference: