Path ID: DB01190_MESH_D016724_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C007084 | clindamycin phosphate | Drug |
MESH:D054681 | 50S Ribosome Subunits, Large, Bacterial | Protein |
MESH:D012338 | RNA, Ribosomal, 23S | ChemicalSubstance |
GO:0005840 | Ribosome | CellularComponent |
GO:0000048 | peptidyltransferase activity | MolecularActivity |
GO:0006412 | Bacterial translation | BiologicalProcess |
GO:0051301 | cell division | BiologicalProcess |
taxonomy:2 | Bacteria | OrganismTaxon |
MESH:D016724 | Empyema of pleura | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Clindamycin Phosphate | DECREASES ACTIVITY OF | Rna, Ribosomal, 23S |
Rna, Ribosomal, 23S | PART OF | 50S Ribosome Subunits, Large, Bacterial |
50S Ribosome Subunits, Large, Bacterial | PART OF | Ribosome |
Ribosome | PARTICIPATES IN | Peptidyltransferase Activity |
Peptidyltransferase Activity | POSITIVELY CORRELATED WITH | Bacterial Translation |
Bacterial Translation | POSITIVELY CORRELATED WITH | Cell Division |
Cell Division | OCCURS IN | Bacteria |
Bacteria | CAUSES | Empyema Of Pleura |
Reference: