Path ID: DB01190_MESH_D013203_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C007084 | clindamycin phosphate | Drug |
MESH:D012338 | RNA, Ribosomal, 23S | ChemicalSubstance |
UniProt:Q2G0P0 | 50S ribosomal protein L1 Staphylococcus aureus (strain NCTC 8325) | Protein |
GO:0005840 | Ribosome | CellularComponent |
GO:0000048 | peptidyltransferase activity | MolecularActivity |
GO:0006412 | Bacterial translation | BiologicalProcess |
GO:0051301 | cell division | BiologicalProcess |
taxonomy:1280 | Staphylococcus aureus | OrganismTaxon |
MESH:D013203 | Infection due to Staphylococcus aureus | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Clindamycin Phosphate | DECREASES ACTIVITY OF | Rna, Ribosomal, 23S |
Rna, Ribosomal, 23S | PART OF | 50S Ribosomal Protein L1 Staphylococcus Aureus (Strain Nctc 8325) |
50S Ribosomal Protein L1 Staphylococcus Aureus (Strain Nctc 8325) | PART OF | Ribosome |
Ribosome | PARTICIPATES IN | Peptidyltransferase Activity |
Peptidyltransferase Activity | POSITIVELY CORRELATED WITH | Bacterial Translation |
Bacterial Translation | POSITIVELY CORRELATED WITH | Cell Division |
Cell Division | OCCURS IN | Staphylococcus Aureus |
Staphylococcus Aureus | CAUSES | Infection Due To Staphylococcus Aureus |
Reference: