Path ID: DB01190_MESH_D011018_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D002981 | clindamycin | Drug |
| UniProt:P66096 | 50S ribosomal protein L1 Streptococcus pneumoniae | Protein |
| MESH:D012338 | RNA, Ribosomal, 23S | ChemicalSubstance |
| GO:0005840 | Ribosome | CellularComponent |
| GO:0000048 | peptidyltransferase activity | MolecularActivity |
| GO:0006412 | Bacterial translation | BiologicalProcess |
| GO:0051301 | cell division | BiologicalProcess |
| taxonomy:1313 | Streptococcus pneumoniae | OrganismTaxon |
| MESH:D011018 | Pneumococcal pneumonia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Clindamycin | DECREASES ACTIVITY OF | Rna, Ribosomal, 23S |
| Rna, Ribosomal, 23S | PART OF | 50S Ribosomal Protein L1 Streptococcus Pneumoniae |
| 50S Ribosomal Protein L1 Streptococcus Pneumoniae | PART OF | Ribosome |
| Ribosome | PARTICIPATES IN | Peptidyltransferase Activity |
| Peptidyltransferase Activity | POSITIVELY CORRELATED WITH | Bacterial Translation |
| Bacterial Translation | POSITIVELY CORRELATED WITH | Cell Division |
| Cell Division | OCCURS IN | Streptococcus Pneumoniae |
| Streptococcus Pneumoniae | CAUSES | Pneumococcal Pneumonia |
Reference: