Path ID: DB01188_MESH_D014010_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C011585 | ciclopirox | Drug |
| GO:0005886 | plasma membrane | CellularComponent |
| GO:0046911 | metal chelating activity | MolecularActivity |
| taxonomy:76773 | Malassezia globosa | OrganismTaxon |
| GO:0004857 | metalloenzyme inhibitor activity | MolecularActivity |
| MESH:D014010 | Pityriasis versicolor | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Ciclopirox | DISRUPTS | Plasma Membrane |
| Ciclopirox | CAPABLE OF | Metal Chelating Activity |
| Plasma Membrane | OCCURS IN | Malassezia Globosa |
| Metal Chelating Activity | CONTRIBUTES TO | Metalloenzyme Inhibitor Activity |
| Metalloenzyme Inhibitor Activity | OCCURS IN | Malassezia Globosa |
| Malassezia Globosa | CAUSES | Pityriasis Versicolor |
Reference: