Path ID: DB01188_MESH_D002179_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C011585 | ciclopirox | Drug |
GO:0005886 | plasma membrane | CellularComponent |
GO:0046911 | metal chelating activity | MolecularActivity |
taxonomy:1535326 | Candida | OrganismTaxon |
GO:0004857 | metalloenzyme inhibitor activity | MolecularActivity |
MESH:D002179 | Candidiasis of skin | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Ciclopirox | DISRUPTS | Plasma Membrane |
Ciclopirox | CAPABLE OF | Metal Chelating Activity |
Plasma Membrane | OCCURS IN | Candida |
Metal Chelating Activity | CONTRIBUTES TO | Metalloenzyme Inhibitor Activity |
Metalloenzyme Inhibitor Activity | OCCURS IN | Candida |
Candida | CAUSES | Candidiasis Of Skin |
Reference: