Path ID: DB01183_MESH_D010146_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D009270 | Naloxone | Drug |
| UniProt:P35372 | Mu-type opioid receptor | Protein |
| UniProt:P41143 | Delta-type opioid receptor | Protein |
| UniProt:P41145 | Kappa-type opioid receptor | Protein |
| GO:0038003 | G protein-coupled opioid receptor signaling pathway | BiologicalProcess |
| MESH:D006930 | Hyperalgesia | Disease |
| MESH:D010146 | Pain | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Naloxone | DECREASES ACTIVITY OF | Mu-Type Opioid Receptor |
| Naloxone | DECREASES ACTIVITY OF | Delta-Type Opioid Receptor |
| Naloxone | DECREASES ACTIVITY OF | Kappa-Type Opioid Receptor |
| Mu-Type Opioid Receptor | PARTICIPATES IN | G Protein-Coupled Opioid Receptor Signaling Pathway |
| Delta-Type Opioid Receptor | PARTICIPATES IN | G Protein-Coupled Opioid Receptor Signaling Pathway |
| Kappa-Type Opioid Receptor | PARTICIPATES IN | G Protein-Coupled Opioid Receptor Signaling Pathway |
| G Protein-Coupled Opioid Receptor Signaling Pathway | POSITIVELY CORRELATED WITH | Hyperalgesia |
| Hyperalgesia | POSITIVELY CORRELATED WITH | Pain |
Reference:
- https://go.drugbank.com/drugs/DB01183#mechanism-of-action
- https://www.uniprot.org/uniprot/P35372#function
- https://www.uniprot.org/uniprot/P41143#function
- https://www.uniprot.org/uniprot/P41145#function
- https://pubmed.ncbi.nlm.nih.gov/21412369/
- https://pubs.asahq.org/anesthesiology/article/118/5/1160/13630/Effects-of-Naloxone-on-Opioid-induced-Hyperalgesia
- https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3330728/
- https://en.wikipedia.org/wiki/Pain