Path ID: DB01183_MESH_D009293_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D009270 | Naloxone | Drug |
UniProt:P35372 | Mu-type opioid receptor | Protein |
UniProt:P41143 | Delta-type opioid receptor | Protein |
UniProt:P41145 | Kappa-type opioid receptor | Protein |
GO:0038003 | G protein-coupled opioid receptor signaling pathway | BiologicalProcess |
reactome:R-HSA-1296059 | G protein gated Potassium channels | Pathway |
HP:0002791 | Hypoventilation | PhenotypicFeature |
MESH:D009293 | Opioid-Related Disorders | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Naloxone | DECREASES ACTIVITY OF | Mu-Type Opioid Receptor |
Naloxone | DECREASES ACTIVITY OF | Delta-Type Opioid Receptor |
Naloxone | DECREASES ACTIVITY OF | Kappa-Type Opioid Receptor |
Mu-Type Opioid Receptor | PARTICIPATES IN | G Protein-Coupled Opioid Receptor Signaling Pathway |
Delta-Type Opioid Receptor | PARTICIPATES IN | G Protein-Coupled Opioid Receptor Signaling Pathway |
Kappa-Type Opioid Receptor | PARTICIPATES IN | G Protein-Coupled Opioid Receptor Signaling Pathway |
G Protein-Coupled Opioid Receptor Signaling Pathway | POSITIVELY REGULATES | G Protein Gated Potassium Channels |
G Protein Gated Potassium Channels | CORRELATED WITH | Hypoventilation |
Hypoventilation | POSITIVELY CORRELATED WITH | Opioid-Related Disorders |
Reference:
- https://go.drugbank.com/drugs/DB01183#mechanism-of-action
- https://nida.nih.gov/publications/drugfacts/naloxone
- https://www.sciencedirect.com/topics/neuroscience/naloxone
- https://www.uniprot.org/uniprot/P35372#function
- https://www.uniprot.org/uniprot/P41143#function
- https://www.uniprot.org/uniprot/P41145#function
- https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4755838/
- https://en.wikipedia.org/wiki/Opioid_receptor#Mechanism_of_activation
- https://en.wikipedia.org/wiki/Opioid_use_disorder