Path ID: DB01182_MESH_D001281_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D011405 | propafenone | Drug |
| InterPro:IPR001696 | Voltage gated sodium channel, alpha subunit | GeneFamily |
| MESH:D012964 | Sodium | ChemicalSubstance |
| GO:0086001 | Cardiac muscle cell action potential | BiologicalProcess |
| GO:0086003 | cardiac muscle cell contraction | BiologicalProcess |
| HP:0004308 | Ventricular arrhythmia | PhenotypicFeature |
| MESH:D001281 | Paroxysmal atrial fibrillation | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Propafenone | NEGATIVELY REGULATES | Voltage Gated Sodium Channel, Alpha Subunit |
| Voltage Gated Sodium Channel, Alpha Subunit | INCREASES TRANSPORT OF | Sodium |
| Sodium | POSITIVELY REGULATES | Cardiac Muscle Cell Action Potential |
| Cardiac Muscle Cell Action Potential | POSITIVELY CORRELATED WITH | Cardiac Muscle Cell Contraction |
| Cardiac Muscle Cell Contraction | POSITIVELY CORRELATED WITH | Ventricular Arrhythmia |
| Ventricular Arrhythmia | MANIFESTATION OF | Paroxysmal Atrial Fibrillation |
Reference: