Path ID: DB01174_MESH_D004827_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D010634 | phenobarbital | Drug |
| InterPro:IPR006028 | GABAA Receptors | GeneFamily |
| GO:0099536 | Synaptic Signaling | BiologicalProcess |
| MESH:D004827 | Epilepsy | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Phenobarbital | INCREASES ACTIVITY OF | Gabaa Receptors |
| Gabaa Receptors | PARTICIPATES IN | Synaptic Signaling |
| Synaptic Signaling | NEGATIVELY CORRELATED WITH | Epilepsy |
Reference: