Path ID: DB01167_MESH_D060585_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D017964 | Itraconazole | Drug |
UniProt:I1S2M5 | Sterol 14-alpha demethylase CYP51C | Protein |
MESH:D004875 | Ergosterol | ChemicalSubstance |
GO:0005886 | plasma membrane | BiologicalProcess |
taxonomy:5506 | Fusarium | OrganismTaxon |
MESH:D060585 | Fusariosis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Itraconazole | DECREASES ACTIVITY OF | Sterol 14-Alpha Demethylase Cyp51C |
Sterol 14-Alpha Demethylase Cyp51C | INCREASES ABUNDANCE OF | Ergosterol |
Ergosterol | POSITIVELY CORRELATED WITH | Plasma Membrane |
Plasma Membrane | IN TAXON | Fusarium |
Fusarium | CAUSES | Fusariosis |
Reference: