Path ID: DB01167_MESH_D001228_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D017964 | Itraconazole | Drug |
UniProt:B8N2C8 | Sterol 14-alpha demethylase | Protein |
MESH:D004875 | Ergosterol | ChemicalSubstance |
GO:0005886 | plasma membrane | BiologicalProcess |
taxonomy:5059 | Aspergillus flavus | OrganismTaxon |
MESH:D001228 | Aspergillosis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Itraconazole | DECREASES ACTIVITY OF | Sterol 14-Alpha Demethylase |
Sterol 14-Alpha Demethylase | INCREASES ABUNDANCE OF | Ergosterol |
Ergosterol | POSITIVELY CORRELATED WITH | Plasma Membrane |
Plasma Membrane | IN TAXON | Aspergillus Flavus |
Aspergillus Flavus | CAUSES | Aspergillosis |
Reference: