Path ID: DB01167_MESH_C536777_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D017964 | Itraconazole | Drug |
| UniProt:P10613 | Lanosterol 14-alpha-demethylase | Protein |
| MESH:D004875 | Ergosterol | ChemicalSubstance |
| GO:0005886 | plasma membrane | BiologicalProcess |
| taxonomy:5476 | Candida albicans | OrganismTaxon |
| MESH:C536777 | Systemic candidiasis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Itraconazole | DECREASES ACTIVITY OF | Lanosterol 14-Alpha-Demethylase |
| Lanosterol 14-Alpha-Demethylase | INCREASES ABUNDANCE OF | Ergosterol |
| Ergosterol | POSITIVELY CORRELATED WITH | Plasma Membrane |
| Plasma Membrane | IN TAXON | Candida Albicans |
| Candida Albicans | CAUSES | Systemic Candidiasis |
Reference: