Path ID: DB01153_MESH_D014008_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C061131 | sertaconazole | Drug |
| InterPro:IPR001128 | Cytochrome P450 | GeneFamily |
| GO:0006696 | ergosterol biosynthetic process | BiologicalProcess |
| GO:0009277 | fungal-type cell wall | CellularComponent |
| taxonomy:5551 | Trichophyton rubrum | OrganismTaxon |
| MESH:D014008 | Tinea pedis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Sertaconazole | NEGATIVELY REGULATES | Cytochrome P450 |
| Cytochrome P450 | POSITIVELY REGULATES | Ergosterol Biosynthetic Process |
| Ergosterol Biosynthetic Process | POSITIVELY CORRELATED WITH | Fungal-Type Cell Wall |
| Fungal-Type Cell Wall | IN TAXON | Trichophyton Rubrum |
| Trichophyton Rubrum | CAUSES | Tinea Pedis |
Reference: