Path ID: DB01152_MESH_D002181_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D002174 | Candicidin | Drug |
| CHEBI:16933 | Ergosterol | ChemicalSubstance |
| GO:0030445 | Yeast-form cell wall | CellularComponent |
| taxonomy:237561 | Candida albicans SC5314 | OrganismTaxon |
| MESH:D002181 | Candidiasis of vagina | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Candicidin | NEGATIVELY REGULATES | Ergosterol |
| Ergosterol | LOCATED IN | Yeast-Form Cell Wall |
| Yeast-Form Cell Wall | IN TAXON | Candida Albicans Sc5314 |
| Candida Albicans Sc5314 | CAUSES | Candidiasis Of Vagina |
Reference: