Path ID: DB01141_MESH_D058387_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C121905 | micafungin | Drug |
UniProt:A2QLK4 | 1,3-beta-glucan synthase component FKS1 | Protein |
GO:0060636 | negative regulation of (1->3)-beta-D-glucan biosynthetic process | BiologicalProcess |
GO:0030445 | yeast-form cell wall | CellularComponent |
taxonomy:4751 | Candida | OrganismTaxon |
MESH:D058387 | Candidemia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Micafungin | NEGATIVELY REGULATES | 1,3-Beta-Glucan Synthase Component Fks1 |
1,3-Beta-Glucan Synthase Component Fks1 | NEGATIVELY CORRELATED WITH | Negative Regulation Of (1->3)-Beta-D-Glucan Biosynthetic Process |
Negative Regulation Of (1->3)-Beta-D-Glucan Biosynthetic Process | DISRUPTS | Yeast-Form Cell Wall |
Yeast-Form Cell Wall | IN TAXON | Candida |
Candida | CAUSES | Candidemia |
Reference: