Path ID: DB01133_MESH_D010001_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C058651 | Tiludronic acid | Drug |
MESH:D000255 | Adenosine Triphosphate | ChemicalSubstance |
CL:0000092 | Osteoclast | Cell |
GO:0046849 | Bone remodeling | BiologicalProcess |
MESH:D010001 | Osteitis deformans | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Tiludronic Acid | DECREASES ABUNDANCE OF | Adenosine Triphosphate |
Adenosine Triphosphate | LOCATED IN | Osteoclast |
Osteoclast | PARTICIPATES IN | Bone Remodeling |
Bone Remodeling | CAUSES | Osteitis Deformans |
Reference: