Path ID: DB01132_MESH_D003924_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D000077205 | Pioglitazone | Drug |
| UniProt:P37231 | Peroxisome proliferator-activated receptor gamma | Protein |
| GO:0035773 | insulin secretion involved in cellular response to glucose stimulus | BiologicalProcess |
| GO:0070091 | glucagon secretion | BiologicalProcess |
| MESH:D001786 | Blood Glucose | ChemicalSubstance |
| HP:0003074 | Hyperglycemia | PhenotypicFeature |
| MESH:D003924 | Diabetes Mellitus, Type 2 | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Pioglitazone | INCREASES ACTIVITY OF | Peroxisome Proliferator-Activated Receptor Gamma |
| Peroxisome Proliferator-Activated Receptor Gamma | POSITIVELY REGULATES | Insulin Secretion Involved In Cellular Response To Glucose Stimulus |
| Insulin Secretion Involved In Cellular Response To Glucose Stimulus | NEGATIVELY REGULATES | Glucagon Secretion |
| Glucagon Secretion | INCREASES ABUNDANCE OF | Blood Glucose |
| Blood Glucose | POSITIVELY CORRELATED WITH | Hyperglycemia |
| Hyperglycemia | MANIFESTATION OF | Diabetes Mellitus, Type 2 |
Reference: