Path ID: DB01129_MESH_D015043_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D064750 | rabeprazole | Drug |
| UniProt:P20648 | Potassium-transporting ATPase alpha chain 1 | Protein |
| GO:0001696 | gastric acid secretion | BiologicalProcess |
| MESH:D005744 | Gastric Acid | ChemicalSubstance |
| HP:0002588 | Duodenal ulcer | PhenotypicFeature |
| HP:0004398 | Peptic ulcer | PhenotypicFeature |
| MESH:D015043 | Zollinger-Ellison syndrome | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Rabeprazole | DECREASES ACTIVITY OF | Potassium-Transporting Atpase Alpha Chain 1 |
| Potassium-Transporting Atpase Alpha Chain 1 | POSITIVELY REGULATES | Gastric Acid Secretion |
| Gastric Acid Secretion | INCREASES ABUNDANCE OF | Gastric Acid |
| Gastric Acid | POSITIVELY CORRELATED WITH | Duodenal Ulcer |
| Gastric Acid | POSITIVELY CORRELATED WITH | Peptic Ulcer |
| Duodenal Ulcer | MANIFESTATION OF | Zollinger-Ellison Syndrome |
| Peptic Ulcer | MANIFESTATION OF | Zollinger-Ellison Syndrome |
Reference: