Path ID: DB01127_MESH_D002179_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D004464 | econazole | Drug |
UniProt:P10613 | Lanosterol 14-alpha demethylase | Protein |
GO:0006696 | ergosterol biosynthetic process | BiologicalProcess |
MESH:D004875 | Ergosterol | ChemicalSubstance |
GO:0005886 | plasma membrane | CellularComponent |
taxonomy:5476 | Candida albicans | OrganismTaxon |
MESH:D002179 | Candidiasis, Cutaneous | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Econazole | DECREASES ACTIVITY OF | Lanosterol 14-Alpha Demethylase |
Lanosterol 14-Alpha Demethylase | POSITIVELY REGULATES | Ergosterol Biosynthetic Process |
Ergosterol Biosynthetic Process | PRODUCES | Ergosterol |
Ergosterol | LOCATED IN | Plasma Membrane |
Plasma Membrane | IN TAXON | Candida Albicans |
Candida Albicans | CAUSES | Candidiasis, Cutaneous |
Reference: