Path ID: DB01118_MESH_D014693_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000638 | amiodarone | Drug |
InterPro:IPR003938 | Potassium channel, voltage-dependent, EAG/ELK/ERG | GeneFamily |
GO:0086013 | membrane repolarization during cardiac muscle cell action potential | BiologicalProcess |
HP:0011675 | Arrhythmia | PhenotypicFeature |
MESH:D014693 | Ventricular fibrillation | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Amiodarone | NEGATIVELY REGULATES | Potassium Channel, Voltage-Dependent, Eag/Elk/Erg |
Potassium Channel, Voltage-Dependent, Eag/Elk/Erg | REGULATES | Membrane Repolarization During Cardiac Muscle Cell Action Potential |
Membrane Repolarization During Cardiac Muscle Cell Action Potential | AFFECTS RISK FOR | Arrhythmia |
Arrhythmia | SUPERCLASS OF | Ventricular Fibrillation |
Reference: