Path ID: DB01116_MESH_D011654_1
Concepts
Identifier | Name | Type |
---|---|---|
MESH:D014294 | trimetaphan | Drug |
UniProt:Q9GZZ6 | Neuronal acetylcholine receptor subunit alpha-10 | Protein |
UniProt:P30926 | Neuronal acetylcholine receptor subunit beta-4 | Protein |
UniProt:P32297 | Neuronal acetylcholine receptor subunit beta-3 | Protein |
GO:0007271 | synaptic transmission, cholinergic | BiologicalProcess |
GO:0044557 | smooth muscle relaxation | BiologicalProcess |
GO:0042311 | vasodilation | BiologicalProcess |
HP:0032263 | Increased blood pressure | PhenotypicFeature |
MESH:D011654 | Pulmonary edema | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Trimetaphan | DECREASES ACTIVITY OF | Neuronal Acetylcholine Receptor Subunit Alpha-10 |
Trimetaphan | DECREASES ACTIVITY OF | Neuronal Acetylcholine Receptor Subunit Beta-4 |
Trimetaphan | DECREASES ACTIVITY OF | Neuronal Acetylcholine Receptor Subunit Beta-3 |
Neuronal Acetylcholine Receptor Subunit Alpha-10 | POSITIVELY REGULATES | Synaptic Transmission, Cholinergic |
Neuronal Acetylcholine Receptor Subunit Beta-4 | POSITIVELY REGULATES | Synaptic Transmission, Cholinergic |
Neuronal Acetylcholine Receptor Subunit Beta-3 | POSITIVELY REGULATES | Synaptic Transmission, Cholinergic |
Synaptic Transmission, Cholinergic | NEGATIVELY CORRELATED WITH | Smooth Muscle Relaxation |
Smooth Muscle Relaxation | POSITIVELY CORRELATED WITH | Vasodilation |
Vasodilation | NEGATIVELY CORRELATED WITH | Increased Blood Pressure |
Increased Blood Pressure | POSITIVELY CORRELATED WITH | Pulmonary Edema |
Comment: Trimethaphan is indicated for production of controlled hypotension during surgery. During the emergency treatment of pulmonary edema in patients with pulmonary hypertension associated with systemic hypertension.
Reference: