Path ID: DB01114_MESH_D012912_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D002744 | Chlorphenamine | Drug |
| UniProt:P35367 | Histamine H1 receptor | Protein |
| MESH:D006632 | Histamine | ChemicalSubstance |
| CL:0000540 | Neuron | Cell |
| UBERON:0000004 | Nose | GrossAnatomicalStructure |
| UBERON:0001645 | Trigeminal nerve | GrossAnatomicalStructure |
| MESH:D012912 | Sneezing | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Chlorphenamine | NEGATIVELY REGULATES | Histamine H1 Receptor |
| Histamine H1 Receptor | POSITIVELY CORRELATED WITH | Histamine |
| Histamine | INCREASES ACTIVITY OF | Neuron |
| Neuron | LOCATED IN | Nose |
| Nose | AFFECTED BY | Trigeminal Nerve |
| Trigeminal Nerve | CONTRIBUTES TO | Sneezing |
Reference: