Path ID: DB01110_MESH_D014010_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D008825 | miconazole | Drug |
InterPro:IPR001128 | Cytochrome P450 | GeneFamily |
GO:0006696 | ergosterol biosynthetic process | BiologicalProcess |
taxonomy:76773 | Malassezia globosa | OrganismTaxon |
MESH:D014010 | Pityriasis versicolor | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Miconazole | NEGATIVELY REGULATES | Cytochrome P450 |
Cytochrome P450 | POSITIVELY REGULATES | Ergosterol Biosynthetic Process |
Ergosterol Biosynthetic Process | IN TAXON | Malassezia Globosa |
Malassezia Globosa | CAUSES | Pityriasis Versicolor |
Comment: In addition to its antifungal actions, miconazole has antiglucocorticoid effects (https://pubmed.ncbi.nlm.nih.gov/16608920/).
Reference: