Path ID: DB01110_MESH_D014009_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D008825 | miconazole | Drug |
InterPro:IPR001128 | Cytochrome P450 | GeneFamily |
GO:0006696 | ergosterol biosynthetic process | BiologicalProcess |
taxonomy:5551 | Trichophyton rubrum | OrganismTaxon |
MESH:D014009 | Onychomycosis due to dermatophyte | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Miconazole | NEGATIVELY REGULATES | Cytochrome P450 |
Cytochrome P450 | POSITIVELY REGULATES | Ergosterol Biosynthetic Process |
Ergosterol Biosynthetic Process | IN TAXON | Trichophyton Rubrum |
Trichophyton Rubrum | CAUSES | Onychomycosis Due To Dermatophyte |
Comment: In addition to its antifungal actions, miconazole has antiglucocorticoid effects (https://pubmed.ncbi.nlm.nih.gov/16608920/).
Reference: