Path ID: DB01108_MESH_D000308_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C009954 | trilostane | Drug |
| UniProt:P14060 | 3 beta-hydroxysteroid dehydrogenase/Delta 5–>4-isomerase type 1 | Protein |
| UniProt:P26439 | 3 beta-hydroxysteroid dehydrogenase/Delta 5–>4-isomerase type 2 | Protein |
| GO:0006694 | steroid biosynthetic process | BiologicalProcess |
| MESH:D013256 | Steroids | ChemicalSubstance |
| MESH:D000450 | Aldosterone | ChemicalSubstance |
| MESH:D000308 | Adrenocortical Hyperfunction | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Trilostane | DECREASES ACTIVITY OF | 3 Beta-Hydroxysteroid Dehydrogenase/Delta 5–>4-Isomerase Type 1 |
| Trilostane | DECREASES ACTIVITY OF | 3 Beta-Hydroxysteroid Dehydrogenase/Delta 5–>4-Isomerase Type 2 |
| 3 Beta-Hydroxysteroid Dehydrogenase/Delta 5–>4-Isomerase Type 1 | POSITIVELY REGULATES | Steroid Biosynthetic Process |
| 3 Beta-Hydroxysteroid Dehydrogenase/Delta 5–>4-Isomerase Type 2 | POSITIVELY REGULATES | Steroid Biosynthetic Process |
| Steroid Biosynthetic Process | INCREASES ABUNDANCE OF | Steroids |
| Steroids | HAS PART | Aldosterone |
| Aldosterone | POSITIVELY CORRELATED WITH | Adrenocortical Hyperfunction |
Reference: